I thought it might be useful to compile a list of all of the commercial donor databases I’m aware of. This list came from my head, my bookmarks, and lists compiled by NTEN and Idealware for their donor management software surveys. (Caveat: I’m not certain all of these are actually donor databases). The list does not include custom systems, of which there are many.
Note: This list is now being maintained on Social Source Commons: http://socialsourcecommons.org/toolbox/show/1661 Anyone can edit the list by logging in there.
SYSTEM | VENDOR |
@EASE | Batsch Group |
ActiveGiving | The Active Network, Inc. |
Advance | SunGard Higher Education |
Advantage Fundraiser | Redbourn Business Systems |
Affinaquest | Affinaquest |
Allegiance | Allegiance Software, Inc |
AMPAC | Morant Information Systems |
Andar 360 | Helix |
Ascend | Agilon |
Ascent | Cyber-UK |
Banner Advancement | SunGard Higher Education |
BasicFunder | Jellyware |
Blackbaud Enterprise CRM | Blackbaud |
CAMPAIGN | Compton Fundraising Consultants |
Campaign Management Systems | Havey & Associates |
CAMS | Three Rivers Systems |
CARE CRM | IRIS Solutions/Computer Software Group |
CHARITease | JA Computer Solutions |
Church Contribution System | Vian Corporation |
CiviCRM | CiviCRM |
Colleague Advancement | Datatel |
Common Ground | Convio |
communitEbuilder | Oaktree Systems, Inc. |
Community Enterprise | CitySoft |
community pearl | bromelkamp |
ContributorLink | Hill Systems |
Contributor Relations | Oracle/PeopleSoft |
Cornerstone | Campus Management Corp. |
Dasco | donor.com |
Denari | Synergy Development Systems |
DenariOnline | Synergy Development Systems |
DevelopmentLogic | DevelopmentLogic, Inc. |
Diligence | Ambitios |
DirectToDonor | DonorDirect |
Donarius | Nuverb Systems |
DONATION | Software4Nonprofits.com |
Donation Director | Cascade Data Solutions |
Donation Soultion | K2 Solutions |
Donation Tracker | Cascade Data Solutions |
Donor2 | Campus Management Corp. |
DonorDirect | Public Interest Data, Inc. (PIDI) |
Donorflex | Care Data Systems |
DonorOne | ResourceOne Technologies |
DonorPerfect | Softerware |
DonorPerfect Online | Softerware |
DonorPlus | Automated Business Computers, Inc. |
DonorPro | Towercare Technologies |
Donor Quest | Intrepid Systems |
Donor Records | Executive Data Systems |
Donor Strategy | CharitySoftware |
DonorTools | Art of Mission, Inc. |
DonorTrax | nFocus Software |
DonorVision | Serenic |
DonorWeb | YouthFront |
DonorWorks | StarSoft Technologies |
Easy Gift | Summit Software |
Enterprise | Access International |
Enterprise MRM | Technology Services Group |
ePhilanthrAppeal | FundTrack Software |
Eprisa | Saturn Corporation |
eTarget | Centrepoint Computer Systems |
eTapestry | Blackbaud |
eTribuo | GivenGain |
Exceed! Basic | Telosa Software |
Exceed! Premier | Telosa Software |
Faithful Steward | Diakonia |
FastFundraising | Araize |
FileMaker Donations | FileMaker |
FIMS | MicroEdge |
FreshDex | World Wide Idea |
Fund E-Z | Fund E-Z |
FUNDimensions | FUNDimensions |
FundRaise | DeepScreen |
FundRaiser Basic | FundRaiser Software |
FundRaiser Professional | FundRaiser Software |
FundRaiser Select | FundRaiser Software |
Generations | inRESONANCE |
GIFTrak | Hunter Systems |
GiftsFriends&Time | OneWhoServes, Inc. |
GiftWorks | Mission Research |
goRaiser | gomembers |
GT Pro | Sage Software |
Honor Roll | By The Book |
iMIS | Advanced Solutions International |
Income Manager 2000 | Income Manager, Inc. |
Integra | Iris Group |
Intelliworks Relationship Manager | Intelliworks |
Jenzabar CX | Jenzabar |
Jenzabar EX | Jenzabar |
Kintera Sphere | Blackbaud |
KIS Contacts | KIS Software Solutions |
LifeLine | Straight Forward Software |
Lightpost | Lightpost LLC |
MARS | Bay Place Software |
MatchMaker FundRaising Software | Heritage Designs |
Members Only CRM | Members Only Software |
Membership Director | Advanced Data Solutions |
Membership Management System | Linked Software |
Membership Plus | ACS Technologies |
MemberTies | Myrro International |
MemInfo | Lieberman Consulting Group |
Metrix | the Fund for the City of New York |
Microsoft Access charitable contributions database template | Microsoft |
Microsoft CRM | Microsoft |
Millennium | Sage Software |
Minerva | Inquiry Management Systems Ltd. |
MissionAssist | Donor Strategies |
MoneyMaker | Merkle |
MPX | Orange Leap |
NEON | Z2 Systems, Inc. |
Network for Good Donor Management Suite | GroundSpring |
NonProfitDB | Vielgi Data Design |
NorthStarDB | Clif Graves Consulting |
N-PAIS | Third Sector Software |
OnDeposit | Atharia |
ONE | Agilon |
OnView | Antharia |
Orange Leap | Orange Leap |
Organizers Database (ODB) | Organizers’ Collaborative |
Paciolan | TicketMaster |
People Suite | ACS Technologies |
PhilanthrAppeal | FundTrack Software |
PledgeMaker | SofTrek |
PledgeMaker Online | SofTrek |
Portfolio | Amergent |
PowerCAMPUS Advancement | SunGard Higher Education |
PowerChurch Plus | PowerChurch Software |
Pro-7 | Protech Computer Systems |
Proclaim | Avant-Garde Software Solutions |
Progress | Fisk Brett/Advanced Solutions International |
Prosper | Brickmill Marketing Services |
Qbase Fundraising Manager | Qbase |
QMember | ITL Solutions |
QuickBooks Nonprofit | Intuit |
Rainbow | Sage Software |
Reachways | Reachways |
ReadyRiter Fundraising | Capstone Systems |
ResultsPlus! | Metafile Information Systems |
ResultsPlus! Online | Metafile Information Systems |
Revolution | ROI Solutions |
Sage Fundraising 100 (aka GT Pro) | Sage Software |
Sage Fundraising 50 (aka Paradigm) | Sage Software |
SalesForce.com | SalesForce.com |
Salsa | DemocracyInAction |
Sapphire | Information Management Solutions |
ShelbyDONOR | Shel Systems |
SOS | Ansin Technology Group |
StratusLIVE | StratusLIVE |
Subscriber | Dataware Consultancy Centre |
SugarCRM | SugarCRM |
Summit | Agilon |
Sustain | Sustain Software |
Team Approach | Target Software/Blackbaud |
Tessitura | Impresario, LLC |
ThankQ | ESiT Ltd. |
The Raiser’s Edge | Blackbaud |
thedatabank | thedatabank |
TMGProfile | Tackle Marketing Group |
Total Info | Easy-Ware |
Viking | Very Good Systems |
VisibleResults | Sundayta, Ltd. |
Visual Alms | Westwood Forster |
Vocus | Vocus |
WinFunds | General Systems Corporation |
Wisdom | Summit Marketing |
Holy moley – I knew that competition was heating up, but this is really an impressive list. When we first started working on Donor Tools, the software available to non-profits was fairly limited, especially in the lower price ranges. There just wasn’t anything of quality available for small or start-up non-profits or churches. Nowadays that has all changed – it’s a good time to be a non-profit in search of software!
Hey, Robert! Blackbaud’s BBEC does have some large customers fully deployed. We’re on our way – I think it belongs on the list. Fascinating stuff – glad that we didn’t have to review all of these. 🙂
Thanks, Peter. I knew I was forgetting some obvious ones!
Thanks, Robert, that’s a helpful list. Had you considered hyperlinking either the product names or the company names to the appropriate web sites?
If you have a capability to still edit that original list, I would appreciate it if you fixed the line for my program Donation from Software4Nonprofits to read DONATION (its real name, which makes it sound a bit less generic!) from Software4Nonprofits.com (which will help people find it, especially if you don’t add hyperlinks).
Thanks.
Thanks, Dan. I made the change.
I do not plan to add hyperlinks. I agree that it would be useful, but it would take hours to do this for the 170 vendors currently on the list.
If you want to have someone there do the work, I can send you the list. 😉
We can put the list on a wiki and get various folks to add links and a short description as needed. We’d be happy to host this list on the CiviCRM wiki (http://wiki.civicrm.org/). Folks will need to create an account to edit the list
better yet, maybe folks should use social source commons: http://socialsourcecommons.org/ and add their favorite donor databases to it if not already present.
lobo
Hi Lobo. Thanks for the suggestion. I’m talking to NTEN about putting it up on a wiki.
Man what a list – now how about filtering out those that are free to Non-Profits and are not a service??
Am I asking for a pie in the sky:)
Jackie,
That’s a lot of work for one person to do. But I’m talking with NTEN about putting this on a wiki, which would allow the community to add notes like that.
Actually, I think the best place to put this is on socialsourcecommons.org. Many of those tools are already there, and someone could create a donor management toolbox, and people could add to it, add info, etc.
This is what that tool was designed to do.
How about the Microedge products? As a community foundation we use FIMS.
Thanks, Dawn. I’ll add FIMS to the list.
MPower has rebranded as Orange Leap. Their donor database is now also called Orange Leap.
Thanks, Tai. I made the change and added their MPX product.
We use Netsuite at Food for the Hungry
Softrek launched a new product in June called Clearview.
Also, WetheCitizens has something called Wildfire.
Loren and Kelly,
Thanks for the info. The list is now being maintained on Social Source Commons. The nice thing about using SSC for the list is that anyone can make changes by logging into SSC. Please feel free to add these tools. Just go to http://socialsourcecommons.org/toolbox/show/1661. If that’s too much trouble, you can email the info to info [AT] socialsourcecommons.org and let them know where to put it. Thanks!
Can you add us to your list, Trail Blazer. http://www.trailblz.com
thanks!
There is another one! Just stumbled upon “Nonprofit Manager” from akaCRM. Looks brand new. Based on Salesforce platform.
Thanks, Moira. I looked at their web site and don’t see any info about “Nonprofit Manager.” Maybe it’s not a “product” yet. In any case, would you mind adding this to the Donor Database toolbox at http://socialsourcecommons.org/toolbox/show/1661
Robert